BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSRatchathewi 0.3Km
BTSPhaya Thai |
|---|---|
| Area | Lumpini area |
| Address | Phayathai Rd., Rachathewi, Bangkok 10110 |
| Completion Year | 2009 Year |
| Total Floors | 22 Floors |
| Total Rooms | 225 Rooms |
| Electricity | As invoiced | Water | As invoiced |
|---|---|---|---|
| Telephone | As invoiced THB | Internet | |
| Remarks | |||
| Address | Phayathai Rd., Rachathewi, Bangkok 10110 |
|---|---|
| Access |
BTSRatchathewi 0.3Km
BTSPhaya Thai |
| Neighbor Facilities |