![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
Access | BTSThong Lo |
---|---|
Area | Sukhumvit even area |
Address | 8/1 Soi Napha Sap 2, Soi Sukhumvit 36 Sukhumvit Rd., Klongton, Klongtoey, Bangkok 10110 |
Completion Year | 2006 Year |
Total Floors | 8 Floors |
Total Rooms | 36 Rooms |
Electricity | 5 THB/Unit | Water | 300 THB/Month |
---|---|---|---|
Telephone | As invoiced THB | Internet | |
Service | Maid service 3 Times/Week | ||
Remarks | UBC&NHK |
Address | 8/1 Soi Napha Sap 2, Soi Sukhumvit 36 Sukhumvit Rd., Klongton, Klongtoey, Bangkok 10110 |
---|---|
Access | BTSThong Lo |
Neighbor Facilities |