BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSThong Lo 0.5Km |
|---|---|
| Area | Sukhumvit even area |
| Address | Sukhumvit 38 Rd., Phakhanong, Klongtoey, Bangkok 10110 |
| Completion Year | 2007 Year |
| Total Floors | 8 Floors |
| Total Rooms | 29 Rooms |
| Electricity | As invoiced | Water | As invoiced |
|---|---|---|---|
| Telephone | As invoiced THB | Internet | |
| Remarks | |||
| Address | Sukhumvit 38 Rd., Phakhanong, Klongtoey, Bangkok 10110 |
|---|---|
| Access | BTSThong Lo 0.5Km |
| Neighbor Facilities |