BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSSurasak 0.65Km
BTSChong Nonsi |
|---|---|
| Area | Silom Sathorn area |
| Address | Soi Sathorn11( St.Louis Soi3), Satorn Rd., Yannawa, Sathorn, Bangkok 10120 |
| Completion Year | 2006 Year |
| Total Floors | 28 Floors |
| Total Rooms | 245 Rooms |
| Electricity | As invoiced | Water | As invoiced |
|---|---|---|---|
| Telephone | As invoiced THB | Internet | |
| Remarks | |||
| Address | Soi Sathorn11( St.Louis Soi3), Satorn Rd., Yannawa, Sathorn, Bangkok 10120 |
|---|---|
| Access |
BTSSurasak 0.65Km
BTSChong Nonsi |
| Neighbor Facilities |