BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSNana 0.8Km |
|---|---|
| Area | Sukhumvit Nana area |
| Address | 44 Soi Sukhumvit 11, Khlong Toei-Nuea, Watthana, Bangkok 10110 |
| Completion Year | 2005 Year |
| Total Floors | 27 Floors |
| Total Rooms | 79 Rooms |
| Electricity | As invoiced | Water | As invoiced |
|---|---|---|---|
| Telephone | As invoiced THB | Internet | |
| Remarks | |||
| Address | 44 Soi Sukhumvit 11, Khlong Toei-Nuea, Watthana, Bangkok 10110 |
|---|---|
| Access | BTSNana 0.8Km |
| Neighbor Facilities |