





Access | BTSSala Daeng 0.65Km |
---|---|
Area | Silom Sathorn area |
Address | 23/1 Soi Yomaraj, Silom, Bangrak, Bangkok 10500 |
Completion Year | 1996 Year |
Total Floors | 7 Floors |
Total Rooms | 20 Rooms |
Electricity | 3.5 THB/Unit | Water | 15.5 THB/Unit |
---|---|---|---|
Telephone | As invoiced THB | Internet | |
Remarks |
Address | 23/1 Soi Yomaraj, Silom, Bangrak, Bangkok 10500 |
---|---|
Access | BTSSala Daeng 0.65Km |
Neighbor Facilities | Silom Complex |