BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSNana 0.7Km
BTSAsok |
|---|---|
| Area | Sukhumvit Nana area |
| Address | 22/1 Soi 10 Sukhumvit Rd., Klongtoey, Bangkok 10110 |
| Completion Year | 1991 Year |
| Total Floors | 20 Floors |
| Total Rooms | 60 Rooms |
| Electricity | As invoiced | Water | 15 THB/Unit |
|---|---|---|---|
| Telephone | As invoiced THB | Internet | |
| Remarks | |||
| Address | 22/1 Soi 10 Sukhumvit Rd., Klongtoey, Bangkok 10110 |
|---|---|
| Access |
BTSNana 0.7Km
BTSAsok |
| Neighbor Facilities | Terminal 21, Robinson |