![]()
| Access | MRTLumphini 0.9Km
BTSSala Daeng |
|---|---|
| Area | Silom Sathorn area |
| Address | 27 Soi Saladaeng 1, Silom Rd., Bangrak, Bangkok, 10500 |
| Completion Year | 1994 Year |
| Total Floors | 21 Floors |
| Total Rooms | 111 Rooms |
| Electricity | Included in the rent | Water | Included in the rent |
|---|---|---|---|
| Telephone | Internet | ||
| Service | Daily maid service & Linen change, Laundry service, Breakfast, Babysitter | ||
| Remarks |
Internet ADSL (surcharge) |
||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| 10Floor | 1 Bed | 60m² | 70,620 |
|
| 10Floor | 1 Bed | 65m² | 74,151 |
|
| 10Floor | 1 Bed | 95m² | 82,390 |
|
| 10Floor | 2 Beds | 100m² | 105,930 |
|
| 10Floor | 2 Beds | 110m² | 117,700 |
|
| Address | 27 Soi Saladaeng 1, Silom Rd., Bangrak, Bangkok, 10500 |
|---|---|
| Access |
MRTLumphini 0.9Km
BTSSala Daeng |
| Neighbor Facilities | BNH Hospital, Lumphini Park, Supermarket, Banks |