![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
The building has parking, a swimming pool, fitness room, playground, lobby, snooker and a library.
Access | BTSAsok BTSNana |
---|---|
Area | Sukhumvit even area |
Address | 7 Soi 12, Sukhumvit Rd., Klongtoey, Bangkok 10110 |
Completion Year | 1986 Year |
Total Floors | 20 Floors |
Total Rooms | 54 Rooms |
Electricity | 4 THB/Unit | Water | 1,000 THB/Month |
---|---|---|---|
Telephone | As invoiced THB | Internet | |
Remarks | UBC |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
15Floor | 3 Beds | 320m² | 75,000 |
|
16Floor | 4 Beds | 550m² | 110,000 |
|
Address | 7 Soi 12, Sukhumvit Rd., Klongtoey, Bangkok 10110 |
---|---|
Access |
BTSAsok BTSNana |
Neighbor Facilities | Restaurants, GMM building, Shopping malls |