![]()
The rooms on the 6th floor are being renovated, but the spacious floor and the view from the balcony are attractive.
| Access | BTSAsok BTSNana |
|---|---|
| Area | Sukhumvit even area |
| Address | 89 Soi 12, Sukhumvit Rd., Klongtoey, Bangkok 10110 |
| Completion Year | 1990 Year |
| Total Floors | 21 Floors |
| Total Rooms | 52 Rooms |
| Electricity | 5 THB/Unit | Water | 1,500 THB/Month |
|---|---|---|---|
| Telephone | As invoiced THB | Internet | |
| Remarks | Shuttle Tuk Tuk | ||
| Address | 89 Soi 12, Sukhumvit Rd., Klongtoey, Bangkok 10110 |
|---|---|
| Access |
BTSAsok BTSNana |
| Neighbor Facilities | Snooker, Laundry Service |