BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()

| Access | BTSBang Chak 0.29Km |
|---|---|
| Area | Sukhumvit even area |
| Address | 564 Soi Sukhumvit 62, Bangchak Subdistrict, Phrakhanong District, Bangkok 10260 |
| Completion Year | |
| Total Floors | |
| Total Rooms |
| Electricity | Water | ||
|---|---|---|---|
| Telephone | Internet | ||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| 26Floor | 1 Bed | 41m² | 22,000 |
|
| 26Floor | 1 Bed | 41m² | 18,000 |
|
| Address | 564 Soi Sukhumvit 62, Bangchak Subdistrict, Phrakhanong District, Bangkok 10260 |
|---|---|
| Access | BTSBang Chak 0.29Km |
| Neighbor Facilities |