BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()

| Access | BTSSaphan Khwai 0.65Km |
|---|---|
| Area | Phayathai area |
| Address | Pradiphat Road, Samsen Nai Sub-district, Phaya Thai District, Bangkok 10400 |
| Completion Year | 2020 Year |
| Total Floors | 46 Floors |
| Total Rooms | 981 Rooms |
| Electricity | Water | ||
|---|---|---|---|
| Telephone | Internet | ||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| 44Floor | 1 Bed | 34m² | 19,000 |
|
| Address | Pradiphat Road, Samsen Nai Sub-district, Phaya Thai District, Bangkok 10400 |
|---|---|
| Access | BTSSaphan Khwai 0.65Km |
| Neighbor Facilities |