BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()

| Access | BTSPhrom Phong 0.1Km |
|---|---|
| Area | Sukhumvit even area |
| Address | Sukhumvit 24 Alley, Khwaeng Khlong Tan, Khet Khlong Toei, Krung Thep Maha Nakhon 10110 |
| Completion Year | |
| Total Floors | |
| Total Rooms |
| Electricity | Water | ||
|---|---|---|---|
| Telephone | Internet | ||
| Service | Daily maid Internet Water supply Electricity | ||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| Floor | 1 Bed | 62m² | 95,000 |
|
| Address | Sukhumvit 24 Alley, Khwaeng Khlong Tan, Khet Khlong Toei, Krung Thep Maha Nakhon 10110 |
|---|---|
| Access | BTSPhrom Phong 0.1Km |
| Neighbor Facilities |