BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()

| Access | BTSAsok MRTSukhumvit |
|---|---|
| Area | Sukhumvit Nana area |
| Address | Soi 18, Sukhumvit Rd., Khlong Toei, Khlong Toei, Bangkok 10110 |
| Completion Year | |
| Total Floors | |
| Total Rooms |
| Electricity | Water | ||
|---|---|---|---|
| Telephone | Internet | ||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| 16Floor | 3 Beds | 118m² | 60,000 |
|
| 18Floor | 2 Beds | 75m² | 55,000 |
| Address | Soi 18, Sukhumvit Rd., Khlong Toei, Khlong Toei, Bangkok 10110 |
|---|---|
| Access |
BTSAsok MRTSukhumvit |
| Neighbor Facilities |