BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSThong Lo 1.9Km
BTSPhrom Phong |
|---|---|
| Area | Sukhumvit odd area |
| Address | Sukhumvit Soi 49, Klongtan-Nua, Wattana, Bangkok, 10110 |
| Completion Year | 2016 Year |
| Total Floors | 8 Floors |
| Total Rooms | 128 Rooms |
| Electricity | Water | ||
|---|---|---|---|
| Telephone | Internet | ||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| 2Floor | 1 Bed | 45m² | 29,000 |
|
| 4Floor | 1 Bed | 40m² | 25,000 |
|
| 4Floor | 1 Bed | 40m² | 25,000 |
|
| 5Floor | 1 Bed | 40m² | 25,000 |
|
| 5Floor | 1 Bed | 40m² | 25,000 |
|
| 6Floor | 1 Bed | 42m² | 27,000 |
|
| 6Floor | 1 Bed | 40m² | 25,000 |
|
| 6Floor | 1 Bed | 40m² | 25,000 |
|
| 7Floor | 1 Bed | 40m² | 25,000 |
|
| 7Floor | 1 Bed | 45m² | 29,000 |
|
| 2Floor | 2 Beds | 120m² | 76,000 |
|
| 4Floor | 2 Beds | 82m² | 52,000 |
|
| 6Floor | 2 Beds | 68m² | 44,000 |
|
| 6Floor | 2 Beds | 74m² | 52,000 |
|
| 7Floor | 2 Beds | 69m² | 44,000 |
|
| 2Floor | 2 Beds | 66m² | 43,000 |
|
| 3Floor | 2 Beds | 58m² | 40,000 |
|
| 4Floor | 2 Beds | 49m² | 33,000 |
|
| 5Floor | 2 Beds | 49m² | 33,000 |
|
| Address | Sukhumvit Soi 49, Klongtan-Nua, Wattana, Bangkok, 10110 |
|---|---|
| Access |
BTSThong Lo 1.9Km
BTSPhrom Phong |
| Neighbor Facilities | Samitivej Hospital, J Avenue, Nihonmura Mall |