BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSPhrom Phong 0.7Km
BTSAsok |
|---|---|
| Area | Sukhumvit odd area |
| Address | 88 Sukhumvit 33 Alley, Khlong Tan Nuea, Watthana, Bangkok 10110 |
| Completion Year | 2006 Year |
| Total Floors | 10 Floors |
| Total Rooms |
| Electricity | 6 THB/Unit | Water | 25 THB/Unit |
|---|---|---|---|
| Telephone | Internet | ||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| Floor | 2 Beds | 100m² | 70,000 |
|
| Floor | 1 Bed | 65m² | 58,000 |
|
| Address | 88 Sukhumvit 33 Alley, Khlong Tan Nuea, Watthana, Bangkok 10110 |
|---|---|
| Access |
BTSPhrom Phong 0.7Km
BTSAsok |
| Neighbor Facilities | Villa Market, Fuji Supermaket, The Emporium, The Emquartier |