![]()
| AC | Electricity | 6 THB/Unit | |
|---|---|---|---|
| Water | 40 THB/Unit(cu.m) | Telephone | |
| Management Fee | |||
| Remarks | |||
| Floor | Layout | Floor Area (m2) | Price (THB/Month) | Note |
|---|---|---|---|---|
| 4Floor | Office | 35m² | 9,000 |
|
| 3Floor | Office | 35m² | 14,000 |
|
| 3Floor | Office | 70m² | 14,000 |
|
| Address | 700 Moo1 Amata Nakorn Industrial Estate, Bangna-Trad Road, Tambol Ban Kao, Amphoe Mueang, Chon Buri |
|---|---|
| Access | |
| Neighbor Facilities |