![]()
The building located nearly the BTS Saladeang Station.
| AC | Central Air Condition : Mon~Fri 8:00~18:00 | Electricity | 5.5 THB/Unit |
|---|---|---|---|
| Water | Shared parts THB/Unit(cu.m) | Telephone | As invoiced THB |
| Management Fee | |||
| Remarks | Installation fee of telephone line 5,000 THB/Line | ||
| Floor | Layout | Floor Area (m2) | Price (THB/Month) | Note |
|---|---|---|---|---|
| 5Floor | Office | 1m² | 650 |
This price is per sq.m. / month. Available from 77 sq.m. |
| Address | 56 Silom Rd., Bangrak, Bangkok 10500 |
|---|---|
| Access | BTSSala Daeng 0.1Km
MRTSi Lom 0.3Km |
| Neighbor Facilities | Silom Complex, Thaniya Plaza |