![]()
| AC | Central Air Condition : Mon~Fri 8:00~18:00, Water-Cooled Package | Electricity | As invoiced THB/Unit |
|---|---|---|---|
| Water | 14.5 THB/Unit(cu.m) | Telephone | 5000 THB |
| Management Fee | |||
| Remarks | Installation fee of telephone line for building 5,000 THB/Line | ||
| Floor | Layout | Floor Area (m2) | Price (THB/Month) | Note |
|---|---|---|---|---|
| 5Floor | Office | 308m² | 169,400 |
|
| 7Floor | Office | 318m² | 174,900 |
|
| 7Floor | Office | 308m² | 169,400 |
|
| 15Floor | Office | 261m² | 143,550 |
|
| 20Floor | Office | 282m² | 157,920 |
|
| 32Floor | Office | 1,109m² | 720,850 |
|
| Address | 170/51 Ratchadaphisek Rd., Khwaeng Khlong Toei, Khet Khlong Toei, Bangkok 10110 |
|---|---|
| Access | BTSAsok 0.8Km
MRTSukhumvit 1.6Km |
| Neighbor Facilities | Coffee shop, Restaurant, ATM, Banks, Clinic, Shopping Plaza |