





AC | Electricity | As invoiced THB/Unit | |
---|---|---|---|
Water | Shared parts THB/Unit(cu.m) | Telephone | |
Management Fee | |||
Remarks |
Floor | Layout | Floor Area (m2) | Price (THB/Month) | Note |
---|---|---|---|---|
16Floor | Office | 122m² | 46,151 |
|
16Floor | Office | 168m² | 63,787 |
|
24Floor | Office | 127m² | 48,260 |
|
10Floor | Office | 23m² | 12,880 |
|
10Floor | Office | 23m² | 12,880 |
|
10Floor | Office | 25m² | 14,000 |
|
14Floor | Office | 25m² | 14,000 |
|
14Floor | Office | 25m² | 14,000 |
|
14Floor | Office | 25m² | 14,000 |
|
Address | 138, Naret Rd., Khwaeng Si Phraya, Bangrak, Bangkok 10500 |
---|---|
Access | MRTSam Yan 1.1Km
BTSChong Nonsi 1Km |
Neighbor Facilities |