BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| AC | Central Air Condition : Mon~Fri 7:30~18:00, Over Time : 300 THB/Hour | Electricity | 5.5 THB/Unit |
|---|---|---|---|
| Water | 19.26 THB/Unit(cu.m) | Telephone | As invoiced THB |
| Management Fee | |||
| Remarks |
Installation fee of the telephone line for building 5,000 THB/Line Including taxes 12.5% |
||
| Floor | Layout | Floor Area (m2) | Price (THB/Month) | Note |
|---|---|---|---|---|
| 1 | Office | 217m² | 162,750 |
|
| 1 | Office | 58m² | 43,500 |
|
| 8 | Office | 283m² | 101,880 |
|
| 8 | Office | 283m² | 101,880 |
|
| 10 | Office | 307m² | 110,520 |
|
| 10 | Office | 281m² | 101,160 |
|
| 10 | Office | 307m² | 101,160 |
|
| Address | 222 Thanon Surawong, Khwaeng Si Phraya, Khet Bang Rak, Bangkok 10500 |
|---|---|
| Access | BTSChong Nonsi 1Km
BTSSala Daeng 1.4Km |
| Neighbor Facilities | Silom Complex, Thaniya Plaza |