





Motorway | 4 Lanes | Waste Water | Calculated by 80% of the amount of water supplied. |
---|---|---|---|
Industrial Water | 10 Cu.m./Rai/Day | Stormwater Treatment | |
Electric Power | PEA : 160 MW (22 KV, 115 KV), Rojana Power Co., Ltd. : 265 MW (22 KV) | Natural Gas | PTT PLC |
Telephone Line | TOT,TT&T,CAT : Telephone ,mobile phone,high speed internet (ADSL,ISDN,lead lines) | Security | 24 Hour security guards, CCTV |
Management Fee | 800 THB/m² | ||
Remarks | It is one of the most representative industrial parks in the Ayutthaya area. |
Bangkok | 70km | Suvarnabhumi Airport | 84km |
---|---|---|---|
Laem Chabang Port | 175km | Don Muang Airport | 69km |
Maptaphut Port | 240km |
Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
---|---|---|---|---|---|
24-3 | B1.2 | 1,400 | 4,000 | 238,000 |
(Frasers Property) |
37-9 | L2.8/2 | 3,200 | 7,360 | 544,000 |
(Frasers Property) |
FZ-K1 | C6/1 | 6,500 | 13,920 | 1,105,000 |
(Frasers Property) |
FZ-F1 | MMM10.8 | 11,700 | 20,160 | 1,989,000 |
(Frasers Property) |
Zone | Unit | Site area (m2) |
Trading price (THB) |
Remarks |
---|---|---|---|---|
Price per 1 rai (1,600㎡) | 1,600 | 4,100,000 |
If you need more information, please contact TDC |