![]()
| Motorway | Waste Water | ||
|---|---|---|---|
| Industrial Water | Stormwater Treatment | ||
| Electric Power | Natural Gas | ||
| Telephone Line | Security | ||
| Management Fee | |||
| Remarks | |||
| Bangkok | 27km | Suvarnabhumi Airport | 27km |
|---|---|---|---|
| Laem Chabang Port | 87km | Don Muang Airport | 64km |
| Maptaphut Port | 130km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| A | 7,9-12 | 2,050 | 2,100 | 220,500 |
|
| B | 3,10-12 | 1,250 | 1,300 | 136,500 |
|