![]()
| Motorway | Waste Water | ||
|---|---|---|---|
| Industrial Water | Stormwater Treatment | ||
| Electric Power | Natural Gas | ||
| Telephone Line | Security | 24 hour | |
| Management Fee | |||
| Remarks | |||
| Bangkok | 58km | Suvarnabhumi Airport | 46km |
|---|---|---|---|
| Laem Chabang Port | 65km | Don Muang Airport | 81km |
| Maptaphut Port | 112km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| R4 | R4 | 384 | 384 | 57,600 |
(Free zone) |
| W2 | 15,000 | 15,000 | 2,250,000 |
free zone |
|
| W10 | 904 | 904 | 162,720 |
|
|
| W11 | 960 | 960 | 172,800 |
|