BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Motorway | Waste Water | ||
|---|---|---|---|
| Industrial Water | Stormwater Treatment | ||
| Electric Power | Natural Gas | ||
| Telephone Line | Security | ||
| Management Fee | |||
| Remarks | |||
| Bangkok | 40km | Suvarnabhumi Airport | 26km |
|---|---|---|---|
| Laem Chabang Port | 105km | Don Muang Airport | 56km |
| Maptaphut Port | 155km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| 1 | 960 | 1,095 | 142,350 |
office 270 sq.m. |