![]()
| Motorway | Waste Water | ||
|---|---|---|---|
| Industrial Water | Stormwater Treatment | ||
| Electric Power | Natural Gas | ||
| Telephone Line | Security | ||
| Management Fee | |||
| Remarks | SBS Group, 3-year contract, deposit (deposit) 3 months, lease from 3,000㎡ or more | ||
| Bangkok | 125km | Suvarnabhumi Airport | 100km |
|---|---|---|---|
| Laem Chabang Port | 25km | Don Muang Airport | |
| Maptaphut Port |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| Phase1 | 3,237 | 64,000 | 180 |
|
|
| Phase2 | 9,638 | 64,000 | 180 |
|