





มอเตอร์เวย์ | 10 Lanes | น้ำเสีย | Calculated by 80% of the amount of water supplied. Depending on the BOD value. |
---|---|---|---|
น้ำเพื่ออุตสาหกรรม | 19.6 Cu.m./Rai/Day(18.3THB/㎥) | การบำบัดน้ำ | |
พลังงานไฟฟ้า | 515 MVA (22 KVA, 115 KVA) | ก๊าซธรรมชาติ | PTT |
สายโทรศัพท์ | More than 5,000 lines | ระบบรักษาความปลอดภัย | 24 Hour security guards, CCTV |
ค่าธรรมเนียมการจัดการ | 600 บาท/ตรม. | ||
หมายเหตุ | It is one of the long-established industrial parks, and it is a typical industrial park. It is conveniently located close to Bangkok, and the rental factory is very popular, and it is in the state that the tenant is decided immediately. DFZ zone is being sold. Flood defense wall installed. |
กรุงเทพฯ | 50กม. | สนามบินสุวรรณภูมิ | 67กม. |
---|---|---|---|
ท่าเรือแหลมฉบัง | 151กม. | สนามบินดอนเมือง | 19กม. |
ท่าเรือมาบตาพุด | 198กม. |
เขต | ยูนิต | พื้นที่โรงงาน (ตรม.) | พื้นที่ไซต์ (ตรม.) |
เช่า (บาท/เดือน) |
หมายเหตุ |
---|---|---|---|---|---|
F2 | M1.9/2 | 2,250 | 5,600 | 405,000 |
(Frasers Property) |
l | B2.2/1 | 2,625 | 5,920 | 472,500 |
(Frasers Property) |
F8 | B2.6 | 2,975 | 6,560 | 535,500 |
(Frasers Property) |
เขต | ยูนิต | พื้นที่ไซต์ (ตรม.) |
ราคา (บาท) |
หมายเหตุ |
---|---|---|---|---|
Price per 1 rai (1,600㎡) | 1,600 | 7,000,000 |
If you need more information, please contact TDC |